Product Details:
Size(LXWXH)(Inches) | 12x12x12 inch |
Wood Type | Pine wood |
Country of Origin | Made in India |
Brand | Dhaneshwari Wood |
Usage/Application | Packaging |
Capacity | 1000 kg |
Product Details:
Weight Holding Capacity(Kg) | 301-1000 Kg |
Wood Type | Pine wood |
Packaging Type | Crated |
Shape | Rectangle |
Material Thickness | 25mm |
Brand | Solid Box |
Surface Property | Heat Treated |
Usage/Application | Laboratory Instruments, Steel Pipes & Goods, Electrical Equipment's, Heavy Electronics, Automotive Vehicles / parts |
Product Details:
Size | 3x1 ft (LxW) |
Usage/Application | Packaging |
Shape | Rectangular |
Capacity | 500 kg |
Wood Type | Plywood, Pinewood |
Color | Brown |
Entry Type | 2 Way |
Brand | Dhaneshwari Wood |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Piece |
Color | Nacturel |
Storing Product | Automobile Parts |
Capacity | 250 Kg |
Material | Wooden |
Wood Type | Pine Wood |
Shape | Square |
Country of Origin | Made in India |
Additional Information:
Product Details:
Size(LXWXH)(Inches) | 14x14x14 inch |
Wood Type | Pine wood |
Surface Property | Moisture Resistant |
Country of Origin | Made in India |
Brand | Dhaneshwari Wood |
Usage/Application | Warehouse |
Capacity | 150 kg |
Product Details:
Size(LXWXH)(Inches) | 24x24x30 inch |
Wood Type | Plywood |
Surface Property | Moisture Resistant |
Country of Origin | Made in India |
Brand | Dhaneshwari Wood |
Usage/Application | Warehouse |
Capacity | 450 kg |
Product Details:
Size(LXWXH)(Inches) | 24x12x18 inch |
Wood Type | Hard Wood |
Surface Property | Moisture Resistant |
Country of Origin | Made in India |
Brand | Dhaneshwari Wood |
Usage/Application | Shipping |
Capacity | 250 kg |
Product Details:
Usage/Application | Packaging |
Shape | Rectangular |
Types Of Wooden Crates | Open Crates |
Wood Type | Pinewood |
Brand | Dhaneshwari Wood |
Carrying Capacity | 60 kg |